Statistics!
The Following is an outlook of how many people we served through out the last year.
| Type of Family | Number Served. |
| People | 7475 |
| Adults | 2631 over the age of 18 |
| Children | 4844 under the age of 18 |
| Pregnant Women | 10 |
| Families | 2890 |
| Single Parent Families | 1320 |
| Dual Parents Families | 1570 |
| Couple with no Children | 431 |
| Diabetics | 29 |
| Allergies to food | 115 |
Hardest Time through out the year of 2003!
March
June
September
Christmas
| Main | MissionStatement | Introduction | History | Sponsors | HandyTips | Wherearewe | Statistics | AdoptAfamily | Donations | Recipes | UpCommingEvents |